On this page you will find a list of ISPs offering Internet access in Austria ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Magenta Telekom | 102.52 Mb/s | 568085 |
Energie AG Oberösterreich / powerSPEED | 94.95 Mb/s | 25903 |
AiNet | 91.06 Mb/s | 11151 |
kabelplus | 89.09 Mb/s | 102548 |
Infotech | 87.60 Mb/s | 12017 |
LIWEST | 87.57 Mb/s | 81004 |
Cablevision Nöhmer | 87.56 Mb/s | 10948 |
JM-DATA | 82.78 Mb/s | 14153 |
fonira | 81.42 Mb/s | 14516 |
Starlink | 75.02 Mb/s | 13349 |
Magenta Telekom Business | 74.25 Mb/s | 40967 |
myNET | 62.43 Mb/s | 27827 |
Salzburg CableLink | 61.29 Mb/s | 94547 |
Drei | 61.12 Mb/s | 370932 |
A1 Telekom Austria | 53.38 Mb/s | 982293 |
Deutsche Telekom | 43.83 Mb/s | 11480 |
next layer | 24.47 Mb/s | 11821 |
70.93 Mb/s
Download Speed
20.87 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).