On this page you will find a list of ISPs offering Internet access in Norway ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Svorka | 192.13 Mb/s | 25834 |
NTE Bredbånd | 167.67 Mb/s | 115348 |
Altibox | 156.09 Mb/s | 887678 |
GlobalConnect | 153.71 Mb/s | 203351 |
Signal Bredbånd | 149.04 Mb/s | 16423 |
Nordmøre Energiverk | 144.37 Mb/s | 27236 |
Telia Norge | 144.30 Mb/s | 271277 |
Tussa IKT | 137.41 Mb/s | 41519 |
Telenor | 130.30 Mb/s | 987451 |
Enivest | 129.51 Mb/s | 37971 |
Eltele | 125.40 Mb/s | 23391 |
Trollfjord Bredbånd | 118.04 Mb/s | 23432 |
Starlink | 110.20 Mb/s | 20237 |
NextGenTel | 98.56 Mb/s | 81728 |
Eviny Fiber | 92.53 Mb/s | 22423 |
Hardanger Bredbånd | 89.48 Mb/s | 21449 |
Eidsiva Bredbånd | 84.20 Mb/s | 29957 |
Lyse (Altibox) | 75.79 Mb/s | 18499 |
141.09 Mb/s
Download Speed
84.63 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).