On this page you will find a list of ISPs offering Internet access in Romania ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
International Olisat | 141.98 Mb/s | 5389 |
Starlink | 118.71 Mb/s | 13683 |
Digi Romania (RCS & RDS) | 97.45 Mb/s | 4646767 |
Vodafone Romania | 91.78 Mb/s | 800784 |
Digi Romania Business | 89.73 Mb/s | 419254 |
Orange Romania | 82.42 Mb/s | 848354 |
Nextgen Communications | 80.15 Mb/s | 72672 |
TV Sat 2002 | 74.41 Mb/s | 27713 |
Teleplus | 66.84 Mb/s | 5454 |
Vivacom (Bulgaria) | 62.53 Mb/s | 6632 |
Mondo-Byte | 55.01 Mb/s | 8782 |
Gliga Comimpex | 51.86 Mb/s | 5938 |
NextStart | 40.66 Mb/s | 5682 |
Media Sud | 40.61 Mb/s | 8090 |
Yettel Bulgaria (roaming) | 25.43 Mb/s | 4508 |
Telekom Romania | 21.85 Mb/s | 146355 |
lifecell (roaming) | 18.78 Mb/s | 4553 |
O2 Germany (roaming) | 18.24 Mb/s | 5372 |
92.35 Mb/s
Download Speed
55.17 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).