On this page you will find a list of ISPs offering Internet access in Canada ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Bell Canada | 262.34 Mb/s | 881575 |
Rogers | 261.24 Mb/s | 693219 |
Shaw | 229.79 Mb/s | 498352 |
Telus | 218.51 Mb/s | 332956 |
Cogeco | 199.86 Mb/s | 173829 |
Eastlink | 199.65 Mb/s | 162451 |
Videotron | 143.52 Mb/s | 495064 |
Virgin Plus | 128.61 Mb/s | 37096 |
Starlink | 122.95 Mb/s | 216909 |
Altima Telecom | 104.01 Mb/s | 50368 |
SaskTel | 99.63 Mb/s | 89699 |
TekSavvy | 83.65 Mb/s | 57942 |
Xplornet | 74.16 Mb/s | 48015 |
211.88 Mb/s
Download Speed
62.98 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).