Videotron is an internet service provider which operates in Canada. Currently it ranks on the place 7 from 13 in Canada.
143.52 Mb/s
Download Speed
27.00 Mb/s
Upload Speed
×| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Bell Canada | 262.34 Mb/s | 881575 |
Rogers | 261.24 Mb/s | 693219 |
Shaw | 229.79 Mb/s | 498352 |
Videotron | 143.52 Mb/s | 495064 |
Telus | 218.51 Mb/s | 332956 |
Starlink | 122.95 Mb/s | 216909 |
Cogeco | 199.86 Mb/s | 173829 |
Eastlink | 199.65 Mb/s | 162451 |
SaskTel | 99.63 Mb/s | 89699 |
TekSavvy | 83.65 Mb/s | 57942 |
Altima Telecom | 104.01 Mb/s | 50368 |
Xplornet | 74.16 Mb/s | 48015 |
Virgin Plus | 128.61 Mb/s | 37096 |
Videotron is a major telecommunications provider in Quebec offering cable internet, mobile services (Fizz brand), cable TV, and telephone services. They provide internet speeds up to 940 Mbps and serve primarily Quebec and parts of Ontario.
ISP website: videotron.com