Eir is an internet service provider which operates in Ireland. Currently it ranks on the place 3 from 17 in Ireland.
145.32 Mb/s
Download Speed
47.54 Mb/s
Upload Speed
×| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Eir | 145.32 Mb/s | 596589 |
Vodafone Ireland | 135.49 Mb/s | 500152 |
Virgin Media Ireland | 207.89 Mb/s | 381706 |
Sky Ireland | 155.52 Mb/s | 248436 |
Three Ireland | 58.53 Mb/s | 213998 |
Eir Mobile | 37.51 Mb/s | 85580 |
Digiweb | 114.42 Mb/s | 60599 |
BT Ireland | 110.52 Mb/s | 44259 |
Imagine | 74.00 Mb/s | 33134 |
enet | 80.74 Mb/s | 24842 |
Starlink | 129.32 Mb/s | 23532 |
BT (roaming) | 22.32 Mb/s | 12602 |
Ivertec | 71.06 Mb/s | 12584 |
Aptus | 107.42 Mb/s | 12249 |
Westnet | 79.68 Mb/s | 11287 |
Magnet Networks | 76.18 Mb/s | 10395 |
Lighthouse Networks | 74.48 Mb/s | 9346 |
Ireland's largest fixed-line ISP with 27.6% broadband market share. Operates Open Eir network (legacy copper and FTTH fiber). Nationwide coverage with DSL, VDSL, FTTP up to 1 Gbps. Former state monopoly.
ISP website: eir.ie