Starlink is an internet service provider which operates in Mexico. Currently it ranks on the place 8 from 16 in Mexico.
27.95 Mb/s
Download Speed
5.36 Mb/s
Upload Speed
×| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Totalplay | 88.87 Mb/s | 1593226 |
Megacable | 50.88 Mb/s | 1566880 |
izzi | 46.27 Mb/s | 1479786 |
Telmex | 37.62 Mb/s | 1332419 |
Starlink | 27.95 Mb/s | 263058 |
Red de Telecomunicaciones | 36.76 Mb/s | 175208 |
Telcel | 18.00 Mb/s | 174041 |
IENTC | 17.94 Mb/s | 172345 |
Red Compartida | 8.54 Mb/s | 138662 |
Alestra | 29.05 Mb/s | 127716 |
Transtelco | 25.11 Mb/s | 100551 |
AT&T México | 14.93 Mb/s | 56794 |
Movistar México | 18.90 Mb/s | 54920 |
GBIC Comunicaciones | 18.73 Mb/s | 53735 |
Lantointernet | 28.94 Mb/s | 36619 |
Optoenlaces | 20.33 Mb/s | 33725 |
Starlink is a satellite internet constellation operated by SpaceX providing high-speed internet access globally. Offers download speeds up to 150 Mbps with low latency using LEO satellites.
ISP website: starlink.com