On this page you will find a list of ISPs offering Internet access in United Kingdom ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Hey!Broadband | 249.41 Mb/s | 187880 |
Community Fibre | 226.68 Mb/s | 4606591 |
Virgin Media | 214.14 Mb/s | 10672578 |
Hyperoptic | 189.27 Mb/s | 894019 |
Vodafone | 113.66 Mb/s | 2646568 |
Clouvider | 103.10 Mb/s | 107819 |
Cogent | 100.97 Mb/s | 182491 |
JANET | 96.09 Mb/s | 207227 |
EE | 93.31 Mb/s | 12661523 |
Sky | 83.00 Mb/s | 7783156 |
Zen Internet | 75.86 Mb/s | 212570 |
Plusnet | 73.96 Mb/s | 1040707 |
Three | 68.30 Mb/s | 1758729 |
Exponential-e | 66.48 Mb/s | 190197 |
TalkTalk | 64.26 Mb/s | 4847006 |
Daisy | 61.81 Mb/s | 281093 |
Gamma | 60.12 Mb/s | 336106 |
O2 | 29.47 Mb/s | 526608 |
128.48 Mb/s
Download Speed
40.70 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).