JANET is an internet service provider which operates in United Kingdom. Currently it ranks on the place 8 from 18 in United Kingdom.
96.09 Mb/s
Download Speed
78.13 Mb/s
Upload Speed
×| Provider Name | Download Speed | Number of Tests |
|---|---|---|
EE | 93.31 Mb/s | 12661523 |
Virgin Media | 214.14 Mb/s | 10672578 |
Sky | 83.00 Mb/s | 7783156 |
TalkTalk | 64.26 Mb/s | 4847006 |
Community Fibre | 226.68 Mb/s | 4606591 |
Vodafone | 113.66 Mb/s | 2646568 |
Three | 68.30 Mb/s | 1758729 |
Plusnet | 73.96 Mb/s | 1040707 |
Hyperoptic | 189.27 Mb/s | 894019 |
O2 | 29.47 Mb/s | 526608 |
Gamma | 60.12 Mb/s | 336106 |
Daisy | 61.81 Mb/s | 281093 |
Zen Internet | 75.86 Mb/s | 212570 |
JANET | 96.09 Mb/s | 207227 |
Exponential-e | 66.48 Mb/s | 190197 |
Hey!Broadband | 249.41 Mb/s | 187880 |
Cogent | 100.97 Mb/s | 182491 |
Clouvider | 103.10 Mb/s | 107819 |
The UK’s education and research network (run by Jisc), providing network connectivity for universities and research institutions.
ISP website: janet.ac.uk