On this page you will find a list of ISPs offering Internet access in United States ordered by the highest Download speed.

| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Verizon Fios | 243.65 Mb/s | 514950 |
Optimum | 216.88 Mb/s | 285714 |
AT&T | 210.75 Mb/s | 696165 |
Frontier | 208.84 Mb/s | 232959 |
Spectrum | 206.14 Mb/s | 1696375 |
Xfinity | 192.38 Mb/s | 1901448 |
Cox | 189.37 Mb/s | 220505 |
Starlink | 134.71 Mb/s | 105938 |
Windstream | 125.22 Mb/s | 70416 |
CenturyLink | 118.13 Mb/s | 140740 |
T-Mobile | 111.33 Mb/s | 1436022 |
Comcast Business | 80.61 Mb/s | 103228 |
AT&T Business | 68.74 Mb/s | 86358 |
Verizon | 41.76 Mb/s | 316413 |
175.11 Mb/s
Download Speed
40.37 Mb/s
Upload Speed
Results based on tests in last 6 months (from 1/2/1993 to 31/7/1998).