Spectrum is an internet service provider which operates in United States. Currently it ranks on the place 5 from 14 in United States.
206.14 Mb/s
Download Speed
24.93 Mb/s
Upload Speed
×| Provider Name | Download Speed | Number of Tests |
|---|---|---|
Xfinity | 192.38 Mb/s | 1901448 |
Spectrum | 206.14 Mb/s | 1696375 |
T-Mobile | 111.33 Mb/s | 1436022 |
AT&T | 210.75 Mb/s | 696165 |
Verizon Fios | 243.65 Mb/s | 514950 |
Verizon | 41.76 Mb/s | 316413 |
Optimum | 216.88 Mb/s | 285714 |
Frontier | 208.84 Mb/s | 232959 |
Cox | 189.37 Mb/s | 220505 |
CenturyLink | 118.13 Mb/s | 140740 |
Starlink | 134.71 Mb/s | 105938 |
Comcast Business | 80.61 Mb/s | 103228 |
AT&T Business | 68.74 Mb/s | 86358 |
Windstream | 125.22 Mb/s | 70416 |
Spectrum (Charter Communications) is a major cable internet and telecommunications provider in the United States offering cable internet (up to 1 Gbps), cable TV, telephone, and mobile services across 41 states.
ISP website: spectrum.com